Knowledge Pyramid
Policy-relevant questions are answered in 1-2 page briefs written by experts and posted in Arctic Answers. Each brief is the top of a "knowledge pyramid" supported by scientific literature organized in underlying tiers of increasing detail.
To read a brief or see the supporting literature, click on the question. PDF’s are available by clicking on “Download Brief.”
For further information on a topic or to suggest edits or updates, contact the experts listed for each question.
To suggest additional questions to be addressed on Arctic Answers or to volunteer to author a brief, contact Brendan Kelly (bpkelly [at] alaska.edu). When a proposed question is accepted for inclusion as an Arctic Answer, the author will receive a manuscript number and further instructions. Each brief will be reviewed for scientific accuracy and accessibility to readers with broad backgrounds.
Sea Ice Questions | Expert Contacts | Science Brief |
---|---|---|
What do we know about the future of Arctic sea-ice loss? | ||
How is diminishing Arctic sea ice influencing lower latitude weather patterns? | ||
Arctic Meltdown and Unruly Tropical Storms: Are They Connected? | ||
How is diminishing Arctic sea ice influencing coastal communities? | ||
How is diminishing sea ice influencing marine ecosystems? | ||
How will the diminishing sea ice affect commercial fishing in the Bering Sea? | ||
How is Climate Change Affecting Subsistence (Or Traditional) Fisheries in the High Arctic? | ||
When will the Arctic Ocean become ice-free? | ||
How predictable are Arctic sea ice conditions? | ||
Permafrost Questions | Expert Contacts | Science Brief |
Developing knowledge pyramids answering questions about permafrost. | ||
Climate Change & the Permafrost Carbon Feedback | ||
How is permafrost degradation affecting ecosystem services? | ||
Land Ice Questions | Expert Contacts | Science Brief |
How is land ice changing in the Arctic & what is the influence on sea level? | ||
How fast is the Greenland Ice Sheet melting? | ||
How are melting Arctic sea-ice & land-ice linked to sea-level rise? | ||
How does land motion influence sea level rise? | ||
How will coastal communities be affected by climate change? | ||
Cross-cutting Questions | Expert Contacts | Science Brief |
Can extreme Arctic climate change be avoided with cost effective mitigation? |